Limited Time Sale$9.59 cheaper than the new price!!
| Management number | 223956642 | Release Date | 2026/05/09 | List Price | $6.40 | Model Number | 223956642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 723326101656 |
|---|---|
| ASIN | B0DSKH98RQ |
| Flavor | Peach Mango – New Formula |
| Diet Type | Plant Based |
| Item Form | Powder |
| Brand Name | BloomBoost |
| Unit Count | 11.6 Ounce |
| Item Volume | 11.6 Fluid Ounces |
| Item Weight | 11.6 Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | BloomBoost |
| Container Type | Bag |
| Each Unit Count | 3 |
| Number of Items | 1 |
| Product Benefits | Clean Energy & Mental Focus, Cognitive Performance Enhancement, Stress Management, Hydration & Detox Support, Sugar-Free Tropical Flavor |
| Special Ingredients | Yerba Mate, Ashwagandha, Lion’s Mane, Chlorophyll, Mango, Peach |
| Allergen Information | Abalone Free |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form